Data-driven decision making (DDDM) provides a significant competitive advantage for enterprises by allowing organizations to make informed decisions based on data rather than intuition or gut feeling.
A global pharmaceutical giant, leaders in the care of diabetes, obesity and other chronic diseases had the vision to be a Top 5 player in clinical trials and drug development by 2025. As a first step, they needed to understand the best-in-class market standards today and where they stand in terms of operational processes, technology platforms/infrastructure and digital capabilities.
Data and applications made shareable across teams without investments in additional data centers at remote locations
Many companies are still grappling with the complexities of transitioning to a seamless digital business model.
The concept of Digital Twins is being actively investigated by Pharma companies. This technology has great promise as one of the levers to modernize the pharmaceutical industry.
An organization decides to embark on its agile transformation journey because every other organization is doing so.
According to the assessment made by NSA, CISA and FBI, the People’s Republic of China has sponsored
cyber actors to exploit the commonly known vulnerabilities and exposures.
Using Digital to Analyze Organizational Culture and Improve Employee Performance Results.
No business is too big or small to derive outcomes from digitalization. Through the “Digital Business” approach that combines technology, people, and platforms, any business can address various pain points, and achieve growth and efficiency across different aspects of the business.
A large lifestyle and fashion retailer was sitting on a gold mine of customer feedback. They had enormous amounts of data but struggled to convert it into meaningful insights.
Altimetrik helped this global medical device manufacturer upgrade sales productivity and customer satisfaction by building mobile apps and integrating them with a unified back-end layer to provide real-time updates from their ERP and other systems.
Connecting common digital voice assistants like Alexa, Google, and Siri to cars was a natural extension of their capability and a new challenge for this global auto manufacturer.
Adaptive Clinical Trial Designs: Modify trials based on interim results for faster identification of effective drugs. | Identify effective drugs faster with data analytics and machine learning algorithms to analyze interim trial results and modify. |
Real-World Evidence (RWE) Integration: Supplement trial data with real-world insights for drug effectiveness and safety. | Supplement trial data with real-world insights for drug effectiveness and safety. |
Biomarker Identification and Validation: Validate biomarkers predicting treatment response for targeted therapies. | Utilize bioinformatics and computational biology to validate biomarkers predicting treatment response for targeted therapies. |
Collaborative Clinical Research Networks: Establish networks for better patient recruitment and data sharing. | Leverage cloud-based platforms and collaborative software to establish networks for better patient recruitment and data sharing. |
Master Protocols and Basket Trials: Evaluate multiple drugs in one trial for efficient drug development. | Implement electronic data capture systems and digital platforms to efficiently manage and evaluate multiple drugs or drug combinations within a single trial, enabling more streamlined drug development |
Remote and Decentralized Trials: Embrace virtual trials for broader patient participation. | Embrace telemedicine, virtual monitoring, and digital health tools to conduct remote and decentralized trials, allowing patients to participate from home and reducing the need for frequent in-person visits |
Patient-Centric Trials: Design trials with patient needs in mind for better recruitment and retention. | Develop patient-centric mobile apps and web portals that provide trial information, virtual support groups, and patient-reported outcome tracking to enhance patient engagement, recruitment, and retention |
Regulatory Engagement and Expedited Review Pathways: Engage regulators early for faster approvals. | Utilize digital communication tools to engage regulatory agencies early in the drug development process, enabling faster feedback and exploration of expedited review pathways for accelerated approvals |
Companion Diagnostics Development: Develop diagnostics for targeted recruitment and personalized treatment. | Implement bioinformatics and genomics technologies to develop companion diagnostics that can identify patient subpopulations likely to benefit from the drug, aiding in targeted recruitment and personalized treatment |
Data Standardization and Interoperability: Ensure seamless data exchange among research sites. | Utilize interoperable electronic health record systems and health data standards to ensure seamless data exchange among different research sites, promoting efficient data aggregation and analysis |
Use of AI and Predictive Analytics: Apply AI for drug candidate identification and data analysis. | Leverage AI algorithms and predictive analytics to analyze large datasets, identify potential drug candidates, optimize trial designs, and predict treatment outcomes, accelerating the drug development process |
R&D Investments: Improve the drug or expand indications | Utilize computational modelling and simulation techniques to accelerate drug discovery and optimize drug development processes |
Adding {{itemName}} to cart
Added {{itemName}} to cart